R4S76191W125BGV
- Overview
- Documentation
- Design Support
Product Spec
| Price | - | PWM Output | - |
|---|---|---|---|
| CPU | SH-2 | 8Bit A/D Converter | - |
| Max. Freq (MHz) | 125 | 10Bit A/D Converter | - |
| Subclock | NO | 12Bit A/D Converter | - |
| Bit Size | 32 | 16Bit A/D Converter | - |
| Family | SuperH | 8Bit D/A Converter | - |
| Series | SH-Ether | 10Bit D/A Converter | - |
| Group | SH7619 | 12Bit D/A Converter | - |
| MMU | NO | 16Bit D/A Converter | - |
| FPU | NO | Operating Ambient Temperature Max | 85 |
| RAM | 16 | Operating Ambient Temperature Min | -20 |
| Program memory | - | CAN (Channels) | - |
| Pin Count | 176 | Ethernet | YES |
| Data Flash | - | USB HOST | NO |
| ROM Type | ROMless | USB Function | NO |
| Cache type | 4-way | USB OTG | - |
| Int. main oscillator freq | 125 | I2C-bus | - |
| PLL | YES | Ext. address bus | - |
| RTC | NO | Ext. data bus (Bit) | - |
| Operating Voltage Max | 3.6 | External Interrupt Pins | 9 |
| Operating Voltage Min | 1.71 | LCD_Com | - |
| Note1 | - | Low Voltage Detection | NO |
| Note2 | - | Power-On Reset | NO |
| I/O Ports CMOS I/O | 78 | DMAC | 4 |
| On-Chip Debug | YES | EXDMAC | - |
| 8-bit Timer | - | CSI | 0 |
| 16-bit Timer | 2 | UART | 3 |
| 32-bit Timer | - | Lin | - |
| Watchdog Timer | 1 | IEBus | - |
| Other timer | - | Remarks | - |
| PWM Output (up to 8Bit) | - | Application | - |
| PWM Output (9-16Bit) | - | Production Status | Mass Production |
Order Information
| Orderable Part No. | Production Status. | Packing | Environmental | remark |
|---|---|---|---|---|
| DS76191W125BGV | Mass Production | - | - | - |
Package & Packing
| Package | |
|---|---|
| Renesas code | PLBG0176GA-A |
| Previous code | BP-176V |
| JEITA code | P-LFBGA176-13x13-0.80 |
| Name | LFBGA |
| Terminal count | 176 |
| Terminal pitch (mm) | 0.8 |
| Dimensions (mm) | 13x13 |
| Mass (g) [Reference value] |
0.45 |
| Mounting height (mm) [MAX] |
1.4 |
| Terminal material - Base | Sn-Ag-Cu |
| Terminal material - Surface | - |
| Drawing Link | plbg0176ga_a |
| Mount pad | fig0013e |
Americas
