R5F2M112ANSP
- Overview
- Documentation
- Design Support
Product Spec
| Price | - | PWM Output | 4(shared with TimerRB2, TimerRC) |
|---|---|---|---|
| CPU | R8C | 8Bit A/D Converter | - |
| Max. Freq (MHz) | 20 | 10Bit A/D Converter | 5 |
| Subclock | NO | 12Bit A/D Converter | - |
| Bit Size | 16 | 16Bit A/D Converter | - |
| Family | R8C | 8Bit D/A Converter | - |
| Series | R8C/Mx | 10Bit D/A Converter | - |
| Group | R8C/M11A | 12Bit D/A Converter | - |
| MMU | NO | 16Bit D/A Converter | - |
| FPU | NO | Operating Ambient Temperature Max | 85 |
| RAM | 0.5 | Operating Ambient Temperature Min | -20 |
| Program memory | 8 | CAN (Channels) | - |
| Pin Count | 14 | Ethernet | NO |
| Data Flash | 2 | USB HOST | NO |
| ROM Type | Flash memory | USB Function | NO |
| Cache type | - | USB OTG | - |
| Int. main oscillator freq | 20 | I2C-bus | - |
| PLL | NO | Ext. address bus | - |
| RTC | NO | Ext. data bus (Bit) | - |
| Operating Voltage Max | 5.5 | External Interrupt Pins | 6 |
| Operating Voltage Min | 1.8 | LCD_Com | - |
| Note1 | - | Low Voltage Detection | YES |
| Note2 | - | Power-On Reset | YES |
| I/O Ports CMOS I/O | 11 | DMAC | - |
| On-Chip Debug | YES | EXDMAC | - |
| 8-bit Timer | 1 | CSI | 0 |
| 16-bit Timer | 3 | UART | 1 |
| 32-bit Timer | - | Lin | - |
| Watchdog Timer | 1 | IEBus | - |
| Other timer | - | Remarks | - |
| PWM Output (up to 8Bit) | - | Application | - |
| PWM Output (9-16Bit) | - | Production Status | Mass Production |
Order Information
| Orderable Part No. | Production Status. | Packing | Environmental | remark |
|---|---|---|---|---|
| R5F2M112ANSP#W4 | Mass Production | tape | Pb free(Ni/Pd/Au) | - |
Package & Packing
| Package | |
|---|---|
| Renesas code | PTSP0014JA-B |
| Previous code | TTP-14DV |
| JEITA code | P-TSSOP14-4.4x5-0.65 |
| Name | TSSOP |
| Terminal count | 14 |
| Terminal pitch (mm) | 0.65 |
| Dimensions (mm) | 4.4x5 |
| Mass (g) [Reference value] |
0.05 |
| Mounting height (mm) [MAX] |
1.1 |
| Terminal material - Base | Cu alloy |
| Terminal material - Surface | Ni/Pd/Au |
| Drawing Link | ptsp0014ja_b |
| Mount pad | fig0004e |
Americas
