R5F21274KFP
- Overview
- Documentation
- Design Support
Product Spec
| Price | - | PWM Output | 4(shared with TimerRB, TimerRC) |
|---|---|---|---|
| CPU | R8C | 8Bit A/D Converter | 0 |
| Max. Freq (MHz) | 16 | 10Bit A/D Converter | 12 |
| Subclock | NO | 12Bit A/D Converter | 0 |
| Bit Size | 16 | 16Bit A/D Converter | 0 |
| Family | R8C | 8Bit D/A Converter | 0 |
| Series | R8C/2x | 10Bit D/A Converter | 0 |
| Group | R8C/27 | 12Bit D/A Converter | 0 |
| MMU | NO | 16Bit D/A Converter | 0 |
| FPU | NO | Operating Ambient Temperature Max | 125 |
| RAM | 1 | Operating Ambient Temperature Min | -40 |
| Program memory | 16 | CAN (Channels) | 0 |
| Pin Count | 32 | Ethernet | NO |
| Data Flash | 2 | USB HOST | NO |
| ROM Type | Flash memory | USB Function | NO |
| Cache type | - | USB OTG | NO |
| Int. main oscillator freq | 10 | I2C-bus | 1 |
| PLL | NO | Ext. address bus | 0 |
| RTC | NO | Ext. data bus (Bit) | 0 |
| Operating Voltage Max | 5.5 | External Interrupt Pins | 7 |
| Operating Voltage Min | 2.7 | LCD_Com | 0 |
| Note1 | - | Low Voltage Detection | YES |
| Note2 | - | Power-On Reset | YES |
| I/O Ports CMOS I/O | 25 | DMAC | 0 |
| On-Chip Debug | YES | EXDMAC | 0 |
| 8-bit Timer | 3 | CSI | 1 |
| 16-bit Timer | 1 | UART | 2 |
| 32-bit Timer | 0 | Lin | 1 |
| Watchdog Timer | 1 | IEBus | 0 |
| Other timer | - | Remarks | Automotive |
| PWM Output (up to 8Bit) | 4 | Application | - |
| PWM Output (9-16Bit) | - | Production Status | Mass Production |
Order Information
| Orderable Part No. | Production Status. | Packing | Environmental | remark |
|---|---|---|---|---|
| R5F21274KFP#W4 | Mass Production | Tape & Reel | Pb free(SnCu) | - |
| R5F21274KFP#U0 | Mass Production | Tray | Pb free(SnCu) | - |
Package & Packing
| Package | |
|---|---|
| Renesas code | PLQP0032GB-A |
| Previous code | 32P6U-A |
| JEITA code | P-LQFP32-7x7-0.80 |
| Name | LQFP |
| Terminal count | 32 |
| Terminal pitch (mm) | 0.8 |
| Dimensions (mm) | 7x7 |
| Mass (g) [Reference value] |
0.2 |
| Mounting height (mm) [MAX] |
1.7 |
| Terminal material - Base | Cu alloy |
| Terminal material - Surface | Sn-Pb or Sn-Cu or Sn |
| Drawing Link | plqp0032gb_a |
| Mount pad | fig0009e |
Americas
