HD6432210SXXXNPV
- Overview
- Documentation
- Design Support
Product Spec
| Price | - | PWM Output | 3(shared with TPU) |
|---|---|---|---|
| CPU | H8S/2000 | 8Bit A/D Converter | - |
| Max. Freq (MHz) | 24 | 10Bit A/D Converter | 6 |
| Subclock | YES | 12Bit A/D Converter | - |
| Bit Size | 16 | 16Bit A/D Converter | - |
| Family | H8S | 8Bit D/A Converter | - |
| Series | H8S/2200 | 10Bit D/A Converter | - |
| Group | H8S/2212 | 12Bit D/A Converter | - |
| MMU | NO | 16Bit D/A Converter | - |
| FPU | NO | Operating Ambient Temperature Max | 75 |
| RAM | 4 | Operating Ambient Temperature Min | -20 |
| Program memory | 32 | CAN (Channels) | - |
| Pin Count | 64 | Ethernet | NO |
| Data Flash | - | USB HOST | NO |
| ROM Type | Mask ROM | USB Function | YES |
| Cache type | - | USB OTG | - |
| Int. main oscillator freq | 24 | I2C-bus | - |
| PLL | YES | Ext. address bus | - |
| RTC | YES | Ext. data bus (Bit) | - |
| Operating Voltage Max | 3.6 | External Interrupt Pins | 7 |
| Operating Voltage Min | 3 | LCD_Com | - |
| Note1 | - | Low Voltage Detection | NO |
| Note2 | - | Power-On Reset | NO |
| I/O Ports CMOS I/O | 37 | DMAC | 4 |
| On-Chip Debug | NO | EXDMAC | - |
| 8-bit Timer | - | CSI | 0 |
| 16-bit Timer | 3 | UART | 2 |
| 32-bit Timer | - | Lin | - |
| Watchdog Timer | 1 | IEBus | - |
| Other timer | - | Remarks | USB, On-chip 32kHz oscilator |
| PWM Output (up to 8Bit) | - | Application | - |
| PWM Output (9-16Bit) | - | Production Status | Under Development |
Order Information
| Orderable Part No. | Production Status. | Packing | Environmental | remark | Please inquire. |
|---|
Package & Packing
| Package | |
|---|---|
| Renesas code | PVQN0064LB-A |
| Previous code | TNP-64B |
| JEITA code | P-VQFN64-8x8-0.40 |
| Name | VQFN |
| Terminal count | 64 |
| Terminal pitch (mm) | 0.4 |
| Dimensions (mm) | 8x8 |
| Mass (g) [Reference value] |
0.12 |
| Mounting height (mm) [MAX] |
0.95 |
| Terminal material - Base | Cu alloy |
| Terminal material - Surface | Sn-Pb |
| Drawing Link | pvqn0064lb_a |
| Mount pad | fig0012e |
Americas
